Further High-Grade Rare Earth Mineralisation at East Tundulu
Released
Released
Announcement PDF
AUKING MINING LIMITED ABN 29 070 859 522
Suite 34, Level 10, 320 Adelaide Street, Brisbane Queensland 4000
P 07 3535 1208 W www.aukingmining.com
ASX:AKN
Page 1 of 28
ASX ANNOUNCEMENT
16 November 2026
Further High-Grade Rare Earth Mineralisation
Confirmed at East Tundulu
Highlights
East Tundulu: Previously Untested Carbonatite Continues to Report High-Grade Results
• Final assays from the initial reverse circulation (RC) drilling program at Tundulu Hill have
identified further high-grade rare earth mineralisation near the recently reported discovery
hole 26TH015, confirming the significance of this new exploration opportunity and supporting
further testing of additional carbonatites across the wider Tundulu complex.
• Five vertical drillholes completed to depths between 76 to 150m respectively, were drilled to
assess the availability and quality of local water sources to assist with the diamond drilling.
These holes were positioned around Nathace Hill, East Tundulu and Kamilala Hill (to the north)
and all were sampled for REE assay.
• Further high-grade rare earth mineralisation has been intersected in drill hole 26TH016, located
near East Tundulu discovery hole 26TH016, which reached a total vertical depth of 76m,
returned significant TREO intersections across much of its length, including:
26TH016 — 25m @ 1.95% TREO from 3m
Including — 23m @ 2.06% TREO from 3m
Including — 17m @ 2.25% TREO from 4m
Including — 1m @ 4.05% TREO from 11m
And — 34m @ 1.64% TREO from 34m
Including — 33m @ 1.61% TREO from 34m
Including — 14m @ 1.93% TREO from 34m
Including — 9m @ 2.31% TREO from 56m
Including — 11m @ 1.68% TREO from 4m
Including — 3m @ 1.97% TREO from 61m
Nathace Hill: Further Outstanding Results
• Further intervals of high-grade TREO mineralisation have been identified in the last batch of RC
drilling assays results from five vertical drill holes located around Nathace Hill, Kamilila Hill to
the north and East Tundulu.
• Highlighted TREO mineralisation include:
26NH019 — 39m @ 1.21% TREO from 65m
Page 2 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
Including — 20m @ 1.50% TREO from 65m
Including — 3m @ 2.69% TREO from 100m
Including — 2m @ 3.08% TREO from 101m
And — 2m @ 1.32% TREO from 140m
26NH022 — 7m @ 1.79% TREO from 18m
Including — 6m @ 1.97% TREO from 18m
Including — 1m @ 6.78% TREO from 23m
• Assay results from the recent diamond drilling program, including the two deep drill holes
26NH023 and 26NH032, remain pending and are expected over the coming weeks.
AuKing Mining Limited (ASX: AKN) (“AuKing” or “the Company”) is pleased to announce further
outstanding high-grade total rare earth oxide (TREO) intersections from its reverse circulation (RC)
drillingprogram across atthe Tundulu Rare EarthProjectinsouthern Malawi, includingresults from
the recently discovered East Tundulu carbonatite and selected areas around Nathace Hill.
East Tundulu - Confirmation of a New High-Grade Carbonatite Discovery
Located over 1 km east of Nathace Hill, East Tundulu is a separate carbonatite where maiden RC
drilling has identified high-grade rare earth mineralisation. Drill hole 26TH015 intersected near-
surface high-grade mineralisation well beyond Nathace Hill, opening a significant new exploration
opportunity and supporting further testing of additional carbonatites across the wider Tundulu
complex. This result has been reinforced by the strong assay results reported from vertical drill
hole 26TH016, drilled at a nearby location. The near surface mineralisation also supports cost-
effective follow-up drilling to assess its extent and continuity.
AuKing’s Managing Director Paul Williams said: “Following hot on the heels of excellent
results from discovery hole 26TH015 at East Tundulu, we have now received high-grade assays
from several vertical holes drilled around the project area that were intended to test for water
availability and quality to be utilised in the diamond drilling program. Importantly, vertical drill
hole 26TH016 has reported strong REE assays almost continuously throughout the 76m hole
depth. There seems little doubt that the new zone on the eastern side of Tundulu Hill has
potential to carry substantial REE mineralisation that requires a much more detailed
examination and no doubt specific additional drilling.”
“The rest of the vertical holes that were drilled around Nathace Hill and to the north at Kamilala
Hill are all significantly mineralised. These results complete the entire set of results from the
RC phase of the initial Tundulu drilling program and have created a strong platform for the
proposed maiden mineral resource estimate at Tundulu.”
Page 3 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
Figure 1 below highlights the magnetic low anomaly at East Tundulu, which has now been tested
by drill holes 26TH015 and 26TH016.
The arcuate magnetic low at East Tundulu exhibits geometric similarities to geophysical features
associatedwiththe mineralisedcarbonatite intrusions atNathace Hill, where drilling has identified
a complex arrangement of steeply dipping carbonatite bodies and associated breccias.
The mineralisation intersected in 26TH015 and nearby 26TH016 supports the interpretation that
similar intrusive bodies and structural controls may occur throughout the wider Tundulu Complex,
highlighting the potential for additional large-scale mineralised bodies associated with these
geophysical features and priority targets for immediate follow-up drilling.
Figure 1 – Aeromagnetic RTP(Reduction-to-Pole) Analytical Signal image of the Tundulu Project, black circle is
highlighting the pronounced arcuate magnetic low to the east of Tundulu Hill, targeted by drill holes 26TH015 and
26TH016 and upcoming additional drilling.
Highlighted assay results obtained from 26TH016 include the following:
26TH016 — 25m @ 1.95% TREO, MREO: 18.68% of TREO from 3m
Including — 23m @ 2.06% TREO, MREO: 18.64% of TREO from 3m
Including — 17m @ 2.25% TREO, MREO: 18.64% of TREO from 4m
Including — 11m @ 2.45% TREO, MREO: 18.75% of TREO from 10m
Including — 1m @ 4.05% TREO, MREO: 17.53% of TREO from 11m
Page 4 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
Including — 1m @ 3.39% TREO, MREO:19.21% of TREO from 15m
Including — 1m @ 3.29% TREO, MREO: 18.51% of TREO from 19m
And — 34m @ 1.61% TREO, MREO: 18.13% from 34m
Including — 14m @ 1.93% TREO, MREO: 17.67% of TREO from 34m
Including — 9m @ 2.31% TREO, MREO: 17.50% of TREO from 34m
Including — 11m @ 1.68% TREO, MREO: 18.48% of TREO from 56m
Including — 3m @ 1.97% TREO, MREO: 17.92% of TREO from 61m
Including — 1m @ 2.10% TREO, MREO: 17.74% of TREO from 66m
Figure 2 – Plan view of AuKing’s latest reported drill holes at Tundulu, showing the location of drill holes 26TH015 and
26TH016 away from Nathace Hill target area.
Further Outstanding Results Across Nathace Hill
AuKing has also received assays from the final batch of Tundulu RC drill holes, with high-grade REE
mineralisation identified across all five holes.
These vertical holes were drilled to assess the availability and quality of local water sources to
support the subsequent diamond drilling program.
The final batch comprises drill holes 26NH018, 26NH019 and 26NH022, located around the
Nathace Hill target area (Figure 2); drill hole 26KN017, located to the north at Kamilala Hill, a
separately interpreted carbonatite; and drill hole 26TH016, located near discovery hole 26TH015
Page 5 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
at Tundulu East.
The five holes were drilled to depths ranging from 76m to 150m. Highlighted assay results from drill
hole 26TH016 are set out above, with results from the remaining four holes below:
26KH017 — 19m @ 0.65% TREO, MREO: 25.44% of TREO from 14m
Including — 3m @ 1.31% TREO, MREO: 26.64% of TREO from 27m
Including — 1m @ 1.77% TREO, MREO: 27.18% of TREO from 28m
26NH018 — 2m @ 0.96% TREO, MREO: 14.79% of TREO from 139m
Including — 1m @ 1.10% TREO, MREO: 15.20% of TREO from 140m
26NH019 — 1m @ 2.10% TREO, MREO: 13.78% of TREO from 4m
And 1m @ 1.27% TREO, MREO: 16.18% of TREO from 30m
And 96m @ 0.82% TREO, MREO: 17.79% of TREO from 55m
Including — 39m @ 1.21% TREO, MREO: 18.82% of TREO from 65m
Including — 20m @ 1.50% TREO, MREO: 21.14% of TREO from 65m
Including — 1m @ 2.90% TREO, MREO: 18.14% of TREO from 66m
Including — 1m @ 1.99% TREO, MREO: 22.25% of TREO from 74m
Including — 1m @ 2.75% TREO, MREO: 16.83% of TREO from 84m
Including — 3m @ 2.69% TREO, MREO: 12.56% of TREO from 100m
Including — 2m @ 3.08% TREO, MREO: 12.61% of TREO from 101m
Including — 1m @ 3.61% TREO, MREO: 12.50% of TREO from 102m
Including — 2m @ 1.32% TREO, MREO: 14.41% of TREO from 140m
26NH022 — 7m @ 1.79 TREO, MREO: 17.06% of TREO from18m
Including — 6m @ 1.97% TREO, MREO: 17.16% of TREO from 18m
Including — 1m @ 6.78% TREO, MREO: 15.03% of TREO from 23m
And 1m @ 1.11% TREO, MREO: 154.93% of TREO from 56m
And 1m @ 1.09% TREO, MREO: 14.47% of TREO from 95m
And 1m @ 2.28% TREO, MREO: 14.06% of TREO from 114m
Summary of Highlighted Results from Nathace Hill
AuKing has now received assays from all RC drill holes completed as part of the initial Tundulu
program. The final batch of assays from vertical holes drilled across the project area has continued
to return exceptional high-grade REE mineralisation as highlighted in the table set out in Annexure
B.
Results from 31 drillholes, comprising more than 4,250 m of RC drilling, have highlighted several
important geological features:
(a) Exceptional mineralisation frequency: The latest composite results identify 82 reportable
intervals across 29 out of 31 drillholes, including 20 holes with intervals of at least 20m and
Page 6 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
10 holes with intervals of at least 50m. These results demonstrate the frequency and
substantial widths of REE mineralisation across the reported drilling;
(b) Significant grade and width: Broad intersections include 136m at 1.07% TREO (26NH001),
96m at 1.02% TREO (26NH029) and 74m at 1.48% TREO (26NH005), alongside higher-grade
intervals such as 33m at 2.96% TREO (26NH011);
(c) Expanding mineralised footprint: Mineralisation identified at East Tundulu, Kamilala Hill
and other lateral targets supports the interpretation of multiple zones of REE enrichment
within a broader, potentially extensive mineralising system;
(d) Magnet rare earth potential: Significant MREO contributions occur across several
mineralised areas, with selected intervals containing more than 20% MREO relative to
TREO, highlighting the presence of valuable Nd, Pr, Dy and Tb; and
(e) Further exploration potential: The combination of broad mineralised intervals, multiple
mineralised carbonatite bodies and encouraging step-out results provides a strong
foundation for further resource delineation and exploration.
Figure 3 – Cross-section of AuKing’s reported drill holes 26TH015 and 26TH016 at East Tundulu
The results reported to date are providing a clearer understanding of the geological architecture
and distribution of rare earth mineralisation at Nathace Hill. Drilling has intersected multiple
apatite-rich and dolomitic carbonatite bodies, interpreted to form part of a complex, steeply
dipping intrusive system.
Broad mineralised intervals containing discrete higher-grade zones suggest that REE enrichment
Page 7 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
is controlled by both carbonatite emplacement and subsequent mineralising processes. The
consistency of mineralisation across multiple drillholes, together with strong agreement between
historical and recent assays, supports the interpretation of an extensive mineralised system with
significant potential for further delineation.
The consistent contribution of magnet rare earth oxides (MREO) further strengthens the project's
critical minerals potential. These findings provide an increasingly robust geological framework for
assessing the scale, continuity and geometry of mineralisation ahead of a maiden Mineral
Resource Estimate.
Future Assays
Nearly 4,300 samples have been assayed to date, with more than 1,300m of diamond drill core
samples currently being prepared for assay analysis. AuKing expects to receive and report further
assay results from these samples progressively over the next four to six weeks.
Drilling Paused at Tundulu
Following the exceptional results reported to date from the RC drilling program (4,253 samples),
and with a further number of samples awaiting assay results, including samples from the two
deeper holes, AuKing has elected to pause drilling activities at Tundulu pending receipt of the
outstanding results.
The decision also takes into account the approaching wet season in southern Malawi and the
current global market conditions, with the Company prioritising cash preservation.
Drilling is expected to recommence early in 2027, subject to receipt and assessment of the
outstanding assay results and progress towards finalising a maiden Mineral Resource Estimate for
Tundulu.
It suffices to say that AuKing has already established a strong platform for a concentrated drilling
program (likely to include two rigs subject to availability) that will continue to build on the
exceptional results from this initial program.
By Authority of the Board
For more information:
Paul Williams Kristin Rowe
Managing Director NWR Communications
M +61 419 762 487 M +61 404 88 98 96
E p.williams@aukingmining.com E kristin@nwrcommunications.com.au
Abbreviations
• TREO = Total Rare Earth Oxides – La2O3, CeO2, Pr6O11, Nd2O3, Sm2O3, Eu2O3, Gd2O3, Tb4O7,
Dy2O3, Ho2O3, Er2O3, Tm2O3, Yb2O3, Lu2O3, Y2O3 (Pm2O3 excluded by tradition)
• HREO = Heavy Rare Earth Oxides – Tb4O7, Dy2O3, Ho2O3, Er2O3, Tm2O3, Yb2O3, Lu2O3, Y2O3
• MREO = Magnet Rare Earth Oxides – Nd203 + Pr6O11 + Tb4O7 + Dy2O3
Page 8 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
Competent Person’sStatement
The information in this Report that relates to Exploration Results and other technical information
from drilling at the Tundulu Rare Earths Project is based on information reviewed by Mr Mark
Mitchellwhois a memberof the Australian Institute of Geoscientists. MrMitchellis anindependent
consultant to AuKing Mining Limited (and not an employee) and has sufficient experience which is
relevant to the style of mineralisation and type of deposit under consideration and to the activity
which they are undertaking to qualify as a Competent Person as defined in the 2012 Edition of the
‘Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves.’ Mr
Mitchell consents to the inclusion in the report of the matters based on his information in the form
and context in which it appears.
Page 9 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
ANNEXURE A
Tundulu drillhole location details
HOLE TYPE EAST NORTH RL TOTAL
DEPTH(m)
AZIMUTH DIP
26NH001 RC + DDH 800847.4 8280005 707.7 150 61 -55
26NH002 RC + DDH 800759.4 8280064 693.9 150 80 -65
26NH003 RC + DDH 800791.8 8280156 690.6 148 100 -65
26NH004 RC + DDH 801109.6 8279899 763.4 146 15 -55
26NH005 RC + DDH 801065.8 8279881 747.1 150 15 -60
26NH006 RC + DDH 801232.2 8280253 732.6 150 220 -55
26NH007 RC + DDH 800893.2 8280262 693.9 87 110 -65
26NH008 RC + DDH 800860.4 8279776 713.4 120 45 -55
26NH009 RC + DDH 800769.9 8279920 699 150 60 -65
26NH011 RC 800759.7 8280067 693.8 150 270 -55
26NH012 RC 800801.4 8280209 687.9 129 310 -55
26KH013 RC 801527.0 8280916 667.3 150 35 -65
26NH014 RC 800867.9 8279929 714.4 150 220 -70
26NH018 RC 801406 8280335 688 151 0 -90
26NH019 RC 801109 8279895 767 151 0 -90
26NH022 RC 800793 8280219 698 121 0 -90
26NH023 RC + DDH 801376.0 8280303 690.1 400.42 220 -55
26NH027 RC 801012.5 8280259 714.2 129 180 -55
26KH028 RC 801476.2 8281135 658.4 148 180 -65
26NH029 RC 801111.1 8279858 743.9 150 10 -55
26NH030 RC 800770.0 8279919 699.2 148 250 -75
26NH031 RC 800889.2 8280262 693.9 135 360 -55
26NH032 RC + DDH 801423.4 8280349 679.3 510.62 225 -55
26NH033 RC 801286.1 8280237 736.1 150 210 -55
26NH034 DDH 801290.5 8279909 742.7 250 300 -55
26NH024A DDH 801295.0 8279909 742.7 251.19 355 -55
26TH 015 RC 802427.0 8280482 661 123 265 -55
26TH 016 RC 802436 8280485 661 76 0 -90
26KH017 RC 801469 8281139 667 85 0 -90
[Note – references to RC + DDH in the “TYPE” column indicate planned diamond drilling
tails at the base of the RC-drilled hole]
Page 10 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
ANNEXURE B
Summary Results of Highlighted Assays Reported to Date
Hole Interval (Downhole)
(m)
From
(m)
TREO% MREO%
of TREO
26NH001 136.0 m 11.0 m 1.04% 17.21%
incl 37.0m 47.0 1.65% 17.24%
incl 17.0m 47.0 2.33% 18.09
26NH002 14.0m Surface 2.25% 15.09%
incl 7.0m 3.0m 3.63% 15.68%
and 19.0m 28.0m 20% 18.80%
incl 1.0m 33.0m 4.30% 14.55%
26NH003 88.0m 4m 1.18% 14.51%
incl 2.0m 5.0m 4.95% 12.45%
incl 3.0m 33.0m 4.37% 13.98%
incl 3.0m 72.0m 4.93% 13.01%
and 23.0m 123.0m 1.08% 17.72%
26NH004 29.0m 67.0m 1.45% 15.83%
incl 12.0m 83.0m 2.72% 13.10%
and 14.0m 113.0m 2.88% 15.04%
26NH005 26.0m 42.0m 1.53% 15.85%
incl 4.0m 59.0m 3.23% 14.17%
and 74.0m 76.0m 1.44% 16.94%
incl 14.0m 90.0m 3.44% 14.92%
26NH006 46.0m 27.0m 1.52% 15.40%
Page 11 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
incl 4.0m 41.0m 3.50% 13.81%
26NH011 33.0m Surface 2.89% 15.37%
Incl 14.0m 2.0m 6.04% 15.06%
26NH012 16.0m 98.0m 1.20% 22.07%
26NH018 2.0m 139m 0.96% 14.79%
Incl 1.0m 140m 1.10% 15.20%
26NH019 96.0m 55m 0.82% 17.79%
Incl 39.0m 65m 1.21% 18.82%
Incl 20.0m 65m 1.50% 21.14%
Incl 1.0m 66m 2.90% 18.14%
Incl 1.0m 74m 1.99% 22.25%
Incl 1.0m 84m 2.75% 16.83%
Incl 3.0m 100m 2.69% 12.56%
Incl 2.0m 101m 3.08% 12.61%
Incl 2.0m 140m 1.32% 14.41%
26NH022 7.0m 18m 1.79% 17.06%
Incl 6.0m 18m 1.97% 17.16%
Incl 1.0m 23m 6,78% 15.03%
and 1.0m 56m 1.11% 14.93%
and 1.0m 95m 1.09% 14.47%
and 1.0m 114m 2.28% 14.06%
26NH023 34.0m Surface 1.68% 16.46%
incl 6.0m 15.0m 5.33% 12.36%
and 5.0m 47.0m 1.82% 14.61%
26NH029 23.0m Surface 2.50% 15.14%
Page 12 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
incl 11.0m 2.0m 4.33% 13.70%
and 82.0m 38.0m 1.01% 18.19%
incl 24.0m 55.0m 2.14% 18.54%
and 13.0m 121m 0.99$ 19.95%
26NH030 33.0m 86.0m 1.62% 21.54%
incl 5.0m 86.0m 3.19% 14.97%
26NH032 10.0m 39.0m 2.46% 14.43%
incl 3.0m 45.0m 5.44% 13.21%
incl 2.0m 45.0m 7.50% 13.13%
and 51.0m 99.0m 0.60% 17.15%
incl 2.0m 127.0m 1.83% 12.85%
incl 9.0m 141.0m 1.26% 16.67%
incl 1.0m 149.0m 2.26% 13.69%
26NH033 32.0m 52.0m 1.43% 16.36%
incl 15.0m 69.0m 2.06% 15.24%
and 54.0m 93.0m 1.27% 15.81%
incl 31.0m 102.0m 1.60% 14.48%
26TH015 67.0m Surface 1.68% 17.58%
incl 12.0m 5.0m 2.56% 17.08%
incl 3.0m 12.0m 3.21% 16.96%
incl 1.0m 16.0m 3.51% 17.41%
incl 11.0m 25.0m 2.28% 17.10%
incl 2.0m 25.0m 3.53% 16.55%
incl 2.0m 45.0m 2.33% 17.88%
incl 2.0m 65.0m 2.47% 17.21%
Page 13 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
and 13.0m 77.0m 0.51% 20.33%
incl 1.0m 77.0m 1.16% 20.95%
26TH016 25.0m 3m 1.95% 18.68%
Incl 23.0m 3m 2.06% 18.64%
Incl 17.0m 4m 2.25% 18.64%
Incl 11.0m 10m 2,45% 18.75%
Incl 1.0m 11m 4.05% 17.53%
Incl 1.0m 19m 3.29% 18.51%
and 34.0m 34m 1.61% 18.13%
Incl 14.0m 34m 1.93% 17.67%
Incl 9.0m 34m 2.13% 17.50%
Incl 11.0m 56m 1.68% 18.48%
Incl 3.0m 61m 1.97% 17.92%
Incl 1.0m 66m 2.10% 17.74%
26KH017 19.0m 14m 0.65% 25.44%
Incl 3.0m 27m 1.31% 26.64%
Page 14 of 28
AuKingMining Limited P 07 3535 1208 W www.aukingmining.com
ANNEXURE C
Assay Results from LatestDrill Holes
Hole: 26KH017
26KH017 AKN2988 0 1 719.5 20.5 9.7 11.1 33.1 3.7 491.1 1.1 339.1 95 48.4 4.1 1.3 106.1 8.2 0.22 24.19% 22.92% 0.16
26KH017 AKN2989 1 2 433.3 18.4 10.2 5.1 23 3.7 265.2 1.4 197.2 54.6 30.5 3.4 1.5 102.7 9.8 0.14 23.47% 21.63% 0.09
26KH017 AKN2990 2 3 351 20.5 12.1 2.6 21.6 4.2 189.6 1.7 146.7 40.2 25.7 3.4 1.8 109.7 11.7 0.11 22.20% 19.73% 0.05
26KH017 AKN2991 3 4 369.9 21.5 13.4 2.5 22.4 4.6 194.8 1.9 152 41.5 26.7 3.6 2 121.8 12.2 0.12 21.88% 19.42% 0.02
26KH017 AKN2992 4 5 386.9 21.4 12.9 2.6 22.3 4.4 203.1 1.9 155.3 43.3 27.4 3.5 2 122 12.9 0.12 21.70% 19.33% 0.05
26KH017 AKN2993 5 6 347.7 19.4 12.1 2.4 20.4 4.1 180.9 1.7 137.1 38.2 24.9 3.2 1.8 112.1 11.6 0.11 21.40% 19.00% 0.02
26KH017 AKN2994 6 7 372.4 20.2 12.8 2.6 21.6 4.3 194.5 1.8 149.8 41.2 26.8 3.4 1.9 110.7 12.3 0.12 21.82% 19.47% 0.05
26KH017 AKN2995 7 8 362 21.1 12.8 2.5 21.5 4.5 195.9 1.9 146.7 41.1 26.3 3.5 2 118.8 12.7 0.12 21.65% 19.19% 0.02
26KH017 AKN2996 8 9 364.6 20.8 12.5 2.5 22.4 4.4 192.2 1.8 144.1 40.1 26.3 3.4 1.9 122.1 12.7 0.11 21.27% 18.84% 0.02
26KH017 AKN2997 9 10 386.8 22 13.6 2.6 23 4.5 201.1 2.1 151.2 42.7 26.9 3.7 2 125.7 13.6 0.12 21.33% 18.88% 0.02
26KH017 AKN2998 10 11 362 20.7 12.6 2.6 22 4.2 193.2 1.8 150.5 41.4 27.7 3.5 2 116.7 12.5 0.12 22.03% 19.61% 0.02
26KH017 AKN2999 11 12 372.8 20.7 12.8 2.5 21.9 4.4 196.9 1.8 147.1 41.4 26.3 3.4 1.9 119.2 12.7 0.12 21.40% 19.02% 0.02
26KH017 AKN3001 12 13 370.7 20.7 12.8 2.7 22.4 4.3 201.2 1.9 150 42.7 26.6 3.4 1.9 115.4 12.6 0.12 21.75% 19.38% 0.02
26KH017 AKN3002 13 14 1348.8 18.5 8.6 13.5 32.8 3.2 763.1 1.2 504 150.4 63 3.8 1.3 87.1 8.1 0.35 22.51% 21.78% 0.18
26KH017 AKN3003 14 15 1993.6 17.7 6.8 19.3 39.8 2.9 1066.2 0.8 717.1 213.5 83 3.9 0.8 76.3 5.3 0.50 22.45% 21.95% 0.21
26KH017 AKN3004 15 16 1621.3 14.7 5 17 34.9 2.2 902.1 0.5 635.3 184.6 72.3 3.5 0.7 62.3 3.8 0.42 23.57% 23.07% 0.21
26KH017 AKN3005 16 17 1406.4 11.1 4.3 14.3 28.7 1.8 729.5 0.5 533 154.9 62.1 2.8 0.5 47.4 3.3 0.35 23.42% 22.97% 0.07
26KH017 AKN3006 17 18 1796.4 12.8 4.9 16.1 31.4 2 899.8 0.5 640.9 184.8 70.3 3 0.6 58.9 3.5 0.44 22.62% 22.20% 0.41
26KH017 AKN3007 18 19 2317.3 17.3 6.8 20.6 40.2 2.7 1195.6 0.7 858.2 251.9 93 3.9 0.8 77.6 5 0.57 23.16% 22.74% 0.60
26KH017 AKN3008 19 20 1036.8 23.1 10.1 16.4 37.9 3.9 548.6 1.1 438.7 122.9 62.3 4.5 1.3 106.4 7.5 0.28 24.30% 23.19% 0.78
26KH017 AKN3009 20 21 2000.3 78.3 30.6 51.6 123.9 13.6 938.9 2.4 1014.1 254.9 182.1 15.8 3.3 360.9 19.2 0.60 26.68% 24.87% 4.17
26KH017 AKN3010 21 22 2127.9 74.6 30.4 48.9 118.3 12.6 1166.4 2.7 1061.6 285.6 171.6 14.9 3.7 323 21.2 0.64 26.23% 24.63% 4.40
26KH017 AKN3011 22 23 645.9 24.4 11.9 13.9 34.3 4.5 296.6 1.5 289.5 77.4 47.2 4.8 1.5 117.2 10.3 0.19 24.96% 23.15% 1.56
26KH017 AKN3012 23 24 1128.1 30.1 12.7 20.4 49.5 5 494 1.5 515.7 137.5 76.1 6.1 1.6 129.7 10.4 0.31 26.28% 24.93% 1.31
26KH017 AKN3013 24 25 2079.9 68.9 27.8 46.9 112 11.6 945.8 2.9 1006.9 264.6 166.9 13.8 3.5 283.1 21 0.59 26.72% 25.12% 3.16
26KH017 AKN3014 25 26 2106.3 59.9 23.9 38.4 91.1 10.4 958.4 1.9 957.5 256.3 141.8 11.9 2.7 269 14.9 0.58 25.94% 24.52% 2.45
26KH017 AKN3015 26 27 3122.9 49.4 16.8 47.2 101.1 7.8 1414.4 1.4 1403.1 379.7 185.4 11.3 1.8 182.2 10.7 0.81 26.59% 25.73% 0.55
26KH017 AKN3016 27 28 4471.1 90.7 33.2 65.8 148.7 15.1 1913.6 2.7 1878.8 521 247.2 18.6 3.7 369.8 21.5 1.15 25.58% 24.49% 3.05
26KH017 AKN3017 28 29 6729.6 93.8 27.3 103.8 226.5 13.4 3155.3 2.1 3130.1 852.6 398.9 23.5 2.8 319.3 16.1 1.77 27.18% 26.42% 1.63
26KH017 AKN3018 29 30 3710.6 68.2 19.1 78.5 179.1 9.5 1623.8 1.2 1756.9 454 296.6 17.5 2.1 232.2 10.1 0.99 27.15% 26.16% 0.89
26KH017 AKN3019 30 31 2311.7 42.7 12.4 41 91.2 6.1 1009.1 0.9 1025.8 276.7 152.2 10.1 1.3 145.9 7.2 0.60 26.40% 25.39% 0.60
26KH017 AKN3020 31 32 3152.5 42.8 9.4 54.2 116.3 5.2 1381.2 0.7 1444.4 386 203.4 11.8 1 114.4 5.6 0.81 27.24% 26.46% 0.16
26KH017 AKN3021 32 33 2633.5 32.3 8.8 45 96.9 4.2 1123.8 0.8 1170.9 317.8 168.6 9.3 0.9 94 5.3 0.67 26.82% 26.11% 0.09
26KH017 AKN3022 33 34 1016.5 40.2 18.6 21.3 52.8 7.5 441.7 1.8 458.7 122.3 75 7.4 2.3 197.3 12.5 0.29 25.28% 23.40% 1.88
26KH017 AKN3023 34 35 990.1 23.5 10.2 17 39.5 4.1 526.3 1 443.3 122.1 64.5 4.8 1.2 110 7 0.28 25.07% 23.90% 0.85
26KH017 AKN3024 35 36 948.3 17.1 7.6 13.5 30.6 3 466.8 0.8 389.1 108.7 53.6 3.4 1 84.8 5.6 0.25 24.27% 23.33% 0.78
26KH017 AKN3026 36 37 1229.7 18.5 8.2 15.8 33.5 3.1 592.9 0.8 495.7 139.3 63.5 3.8 1 88.8 6.5 0.32 24.33% 23.52% 0.92
